<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LindaSherwood.com &#187; Teaching Resources</title>
	<atom:link href="http://lindasherwood.com/wp/category/teaching/teaching-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindasherwood.com/wp</link>
	<description>Fat Man&#039;s Daughter: an online memoir of weight, parenting, loss and living</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>URLS to check out ENGLISH</title>
		<link>http://lindasherwood.com/wp/2010/12/28/urls-to-check-out-english/</link>
		<comments>http://lindasherwood.com/wp/2010/12/28/urls-to-check-out-english/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:19:48 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Life with Linda]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://lindasherwood.com/wp/?p=4072</guid>
		<description><![CDATA[http://6-traits.blogspot.com/2007/11/methods-of-teaching-sentence-fluency.html http://penningtonpublishing.com/blog/ http://penningtonpublishing.com/blog/grammar_mechanics/how-to-teach-essay-strategies/ http://penningtonpublishing.com/assessments.php]]></description>
		<wfw:commentRss>http://lindasherwood.com/wp/2010/12/28/urls-to-check-out-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programs to check out for teaching</title>
		<link>http://lindasherwood.com/wp/2010/12/28/programs-to-check-out-for-teaching/</link>
		<comments>http://lindasherwood.com/wp/2010/12/28/programs-to-check-out-for-teaching/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:18:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://lindasherwood.com/wp/?p=4901</guid>
		<description><![CDATA[Wylio: http://wylio.com/ Searches for photos to use in blogging and resizes. Dropbox: http://www.dropbox.com Saves files on multiple computers and syncs the files as well as being accessible online. I keep all of my teaching files here, so I always have them available while I&#8217;m in the classroom or using a different computer.]]></description>
		<wfw:commentRss>http://lindasherwood.com/wp/2010/12/28/programs-to-check-out-for-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for Using Jing</title>
		<link>http://lindasherwood.com/wp/2010/12/02/tip-for-using-jing/</link>
		<comments>http://lindasherwood.com/wp/2010/12/02/tip-for-using-jing/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:45:15 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://lindasherwood.com/wp/?p=4011</guid>
		<description><![CDATA[I like using Jing to take quick movies of my computer. I can use it to show students how to do various things. One problem, however, is that when students play the movie, students can hear my typing, and it is loud. I think this is partly because I use a laptop. It makes the [...]]]></description>
		<wfw:commentRss>http://lindasherwood.com/wp/2010/12/02/tip-for-using-jing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to try Blogging?</title>
		<link>http://lindasherwood.com/wp/2010/12/01/want-to-try-blogging/</link>
		<comments>http://lindasherwood.com/wp/2010/12/01/want-to-try-blogging/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:30:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://lindasherwood.com/wp/?p=2578</guid>
		<description><![CDATA[Are you thinking about blogging but worried it is too complicated? Stop worrying! You can start blogging in less than 5 minutes if you utilize one of the free blog hosting services like Blogger.com or WordPress.com. Both sites offer free hosting and a great range of templates to help your blog look pretty or fierce. [...]]]></description>
		<wfw:commentRss>http://lindasherwood.com/wp/2010/12/01/want-to-try-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citing Electronic Sources</title>
		<link>http://lindasherwood.com/wp/2010/10/13/citing-electronic-sources/</link>
		<comments>http://lindasherwood.com/wp/2010/10/13/citing-electronic-sources/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:17:39 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Plagiarism]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[research writing]]></category>
		<category><![CDATA[teacher resources]]></category>

		<guid isPermaLink="false">http://lindasherwood.com/wp/?p=2516</guid>
		<description><![CDATA[With the popularity of eReaders growing and being offered to college students, questions about how to cite eBooks are being raised. The problem stems from how a specific location in a ebook is identified. It isn&#8217;t a page number. For the Amazon Kindle, locations in the book are identified with location numbers. The location number [...]]]></description>
		<wfw:commentRss>http://lindasherwood.com/wp/2010/10/13/citing-electronic-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red vs Blue vs Electronic</title>
		<link>http://lindasherwood.com/wp/2010/07/13/red-vs-blue-vs-electronic/</link>
		<comments>http://lindasherwood.com/wp/2010/07/13/red-vs-blue-vs-electronic/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:18:48 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[Crossroads Writing Project]]></category>
		<category><![CDATA[Web stuff]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://lindasherwood.com/wp/?p=2323</guid>
		<description><![CDATA[When I grade student papers, I never use a red pen. The color red has negative connotations. Many students see the red ink and think all of the teacher&#8217;s comments are negative even though the comments aren&#8217;t negative. Red ink has been compared to blood, and a paper covered in red ink is bleeding. The [...]]]></description>
		<wfw:commentRss>http://lindasherwood.com/wp/2010/07/13/red-vs-blue-vs-electronic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying On Track &#8211; Online Teaching</title>
		<link>http://lindasherwood.com/wp/2010/06/15/staying-on-track-online-teaching/</link>
		<comments>http://lindasherwood.com/wp/2010/06/15/staying-on-track-online-teaching/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:26:12 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Digital Rhetoric]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[digital rhetoric]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://lindasherwood.com/wp/?p=2305</guid>
		<description><![CDATA[By Linda Sherwood Without a set day and time, students can easily forget about an online course, but features built into Ferris Connect, and most course management systems, can help professors track down those missing students with just a few clicks of the button. Instructors can help remind students about the online course with a [...]]]></description>
		<wfw:commentRss>http://lindasherwood.com/wp/2010/06/15/staying-on-track-online-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Books</title>
		<link>http://lindasherwood.com/wp/2010/05/11/battle-of-the-books/</link>
		<comments>http://lindasherwood.com/wp/2010/05/11/battle-of-the-books/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:54:45 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Bragging Mother]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Justin]]></category>

		<guid isPermaLink="false">http://lindasherwood.com/wp/?p=2279</guid>
		<description><![CDATA[Or as my husband likes to refer to it&#8230;. Battle of the Nerds. Of course, it isn&#8217;t really a battle of nerds: it is a battle of readers. Teams of 3 to 5 people read 11 books and prepare for about two months or so and then compete in battles. The teams are asked questions [...]]]></description>
		<wfw:commentRss>http://lindasherwood.com/wp/2010/05/11/battle-of-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Learning Examples</title>
		<link>http://lindasherwood.com/wp/2009/11/14/social-media-in-learning-examples/</link>
		<comments>http://lindasherwood.com/wp/2009/11/14/social-media-in-learning-examples/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 20:26:26 +0000</pubDate>
		<dc:creator>Linda Sherwood</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[digital rhetoric]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://lindasherwood.com/Crossroads/?p=110</guid>
		<description><![CDATA[This article offers a variety of ways social media can be used to help students learn. http://c4lpt.co.uk/handbook/examples.html]]></description>
		<wfw:commentRss>http://lindasherwood.com/wp/2009/11/14/social-media-in-learning-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Elements</title>
		<link>http://lindasherwood.com/wp/2009/11/13/periodic-table-of-elements/</link>
		<comments>http://lindasherwood.com/wp/2009/11/13/periodic-table-of-elements/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:21:50 +0000</pubDate>
		<dc:creator>Linda Sherwood</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://lindasherwood.com/Crossroads/?p=112</guid>
		<description><![CDATA[There is a great collection of videos about the Periodic Table of Elements. Each element has its own video. Check it out: http://www.periodicvideos.com/]]></description>
		<wfw:commentRss>http://lindasherwood.com/wp/2009/11/13/periodic-table-of-elements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

